20.12.2024 | 1,6674 |
19.12.2024 | 1,6631 |
18.12.2024 | 1,6602 |
17.12.2024 | 1,6547 |
16.12.2024 | 1,6510 |
13.12.2024 | 1,6488 |
12.12.2024 | 1,6413 |
11.12.2024 | 1,6525 |
10.12.2024 | 1,6452 |
09.12.2024 | 1,6380 |
06.12.2024 | 1,6506 |
05.12.2024 | 1,6377 |
04.12.2024 | 1,6384 |
03.12.2024 | 1,6220 |
02.12.2024 | 1,6211 |
|
|
Average exchange rates
December 2024
1,6460
|
August 2024
1,6564
|
May 2024
1,6314
|
February 2024
1,6538
|
November 2024
1,6262
|
July 2024
1,6295
|
April 2024
1,6457
|
January 2024
1,6418
|
October 2024
1,6243
|
June 2024
1,6244
|
March 2024
1,6580
|
December 2023
1,6233
|
September 2024
1,6410
| | | |
|