20.12.2024 | 1,9558 |
19.12.2024 | 1,9558 |
18.12.2024 | 1,9558 |
17.12.2024 | 1,9558 |
16.12.2024 | 1,9558 |
13.12.2024 | 1,9558 |
12.12.2024 | 1,9558 |
11.12.2024 | 1,9558 |
10.12.2024 | 1,9558 |
09.12.2024 | 1,9558 |
06.12.2024 | 1,9558 |
05.12.2024 | 1,9558 |
04.12.2024 | 1,9558 |
03.12.2024 | 1,9558 |
02.12.2024 | 1,9558 |
|
|
Average exchange rates
December 2024
1,9600
|
August 2024
1,9600
|
May 2024
1,9600
|
February 2024
1,9600
|
November 2024
1,9600
|
July 2024
1,9600
|
April 2024
1,9600
|
January 2024
1,9600
|
October 2024
1,9600
|
June 2024
1,9600
|
March 2024
1,9600
|
December 2023
1,9600
|
September 2024
1,9600
| | | |
|