20.12.2024 | 6,3173 |
19.12.2024 | 6,5335 |
18.12.2024 | 6,4544 |
17.12.2024 | 6,4584 |
16.12.2024 | 6,3397 |
13.12.2024 | 6,3481 |
12.12.2024 | 6,1975 |
11.12.2024 | 6,3431 |
10.12.2024 | 6,3811 |
09.12.2024 | 6,3852 |
06.12.2024 | 6,3546 |
05.12.2024 | 6,3219 |
04.12.2024 | 6,3472 |
03.12.2024 | 6,3820 |
02.12.2024 | 6,3323 |
|
|
Average exchange rates
December 2024
6,3660
|
August 2024
6,1195
|
May 2024
5,5514
|
February 2024
5,3562
|
November 2024
6,1719
|
July 2024
6,0026
|
April 2024
5,4976
|
January 2024
5,3573
|
October 2024
6,1191
|
June 2024
5,7719
|
March 2024
5,4160
|
December 2023
5,3567
|
September 2024
6,1529
| | | |
|