20.12.2024 | 1,4946 |
19.12.2024 | 1,4930 |
18.12.2024 | 1,5022 |
17.12.2024 | 1,4995 |
16.12.2024 | 1,4959 |
13.12.2024 | 1,4954 |
12.12.2024 | 1,4865 |
11.12.2024 | 1,4905 |
10.12.2024 | 1,4908 |
09.12.2024 | 1,4919 |
06.12.2024 | 1,4882 |
05.12.2024 | 1,4809 |
04.12.2024 | 1,4755 |
03.12.2024 | 1,4753 |
02.12.2024 | 1,4748 |
|
|
Average exchange rates
December 2024
1,4893
|
August 2024
1,5041
|
May 2024
1,4777
|
February 2024
1,4562
|
November 2024
1,4857
|
July 2024
1,4905
|
April 2024
1,4657
|
January 2024
1,4636
|
October 2024
1,4996
|
June 2024
1,4775
|
March 2024
1,4720
|
December 2023
1,4633
|
September 2024
1,5033
| | | |
|