20.12.2024 | 25,1210 |
19.12.2024 | 25,1270 |
18.12.2024 | 25,1270 |
17.12.2024 | 25,0640 |
16.12.2024 | 25,0360 |
13.12.2024 | 25,0190 |
12.12.2024 | 25,0650 |
11.12.2024 | 25,1170 |
10.12.2024 | 25,0980 |
09.12.2024 | 25,0930 |
06.12.2024 | 25,1100 |
05.12.2024 | 25,1460 |
04.12.2024 | 25,1960 |
03.12.2024 | 25,2240 |
02.12.2024 | 25,2660 |
|
|
Average exchange rates
December 2024
25,1220
|
August 2024
25,1777
|
May 2024
24,8200
|
February 2024
25,2329
|
November 2024
25,3024
|
July 2024
25,3279
|
April 2024
25,2781
|
January 2024
24,7164
|
October 2024
25,2991
|
June 2024
24,7463
|
March 2024
25,2925
|
December 2023
24,7000
|
September 2024
25,1005
| | | |
|