20.12.2024 | 7,4614 |
19.12.2024 | 7,4613 |
18.12.2024 | 7,4606 |
17.12.2024 | 7,4590 |
16.12.2024 | 7,4588 |
13.12.2024 | 7,4570 |
12.12.2024 | 7,4583 |
11.12.2024 | 7,4574 |
10.12.2024 | 7,4578 |
09.12.2024 | 7,4578 |
06.12.2024 | 7,4584 |
05.12.2024 | 7,4579 |
04.12.2024 | 7,4577 |
03.12.2024 | 7,4589 |
02.12.2024 | 7,4583 |
|
|
Average exchange rates
December 2024
7,4600
|
August 2024
7,4600
|
May 2024
7,4600
|
February 2024
7,4524
|
November 2024
7,4600
|
July 2024
7,4600
|
April 2024
7,4600
|
January 2024
7,4586
|
October 2024
7,4600
|
June 2024
7,4600
|
March 2024
7,4575
|
December 2023
7,4500
|
September 2024
7,4600
| | | |
|