20.12.2024 | 8,0755 |
19.12.2024 | 8,0785 |
18.12.2024 | 8,1563 |
17.12.2024 | 8,1571 |
16.12.2024 | 8,1625 |
13.12.2024 | 8,1777 |
12.12.2024 | 8,1575 |
11.12.2024 | 8,1677 |
10.12.2024 | 8,1858 |
09.12.2024 | 8,2164 |
06.12.2024 | 8,2314 |
05.12.2024 | 8,2027 |
04.12.2024 | 8,1670 |
03.12.2024 | 8,1818 |
02.12.2024 | 8,1753 |
|
|
Average exchange rates
December 2024
8,1680
|
August 2024
8,5841
|
May 2024
8,4455
|
February 2024
8,4429
|
November 2024
8,2700
|
July 2024
8,4816
|
April 2024
8,4005
|
January 2024
8,5241
|
October 2024
8,4735
|
June 2024
8,4150
|
March 2024
8,5050
|
December 2023
8,6533
|
September 2024
8,6529
| | | |
|