20.12.2024 | 414,1800 |
19.12.2024 | 416,0500 |
18.12.2024 | 410,8800 |
17.12.2024 | 409,4500 |
16.12.2024 | 409,0300 |
13.12.2024 | 408,9000 |
12.12.2024 | 408,4500 |
11.12.2024 | 409,4800 |
10.12.2024 | 411,1500 |
09.12.2024 | 411,2500 |
06.12.2024 | 414,3500 |
05.12.2024 | 411,8000 |
04.12.2024 | 414,3900 |
03.12.2024 | 414,6500 |
02.12.2024 | 414,9500 |
|
|
Average exchange rates
December 2024
411,9307
|
August 2024
394,6955
|
May 2024
387,1827
|
February 2024
388,0390
|
November 2024
409,2514
|
July 2024
392,5132
|
April 2024
392,4114
|
January 2024
382,0418
|
October 2024
401,9013
|
June 2024
394,3719
|
March 2024
395,0870
|
December 2023
382,5100
|
September 2024
394,8633
| | | |
|