20.12.2024 | 16863,0700 |
19.12.2024 | 16957,8800 |
18.12.2024 | 16909,3200 |
17.12.2024 | 16940,0600 |
16.12.2024 | 16820,2100 |
13.12.2024 | 16850,2000 |
12.12.2024 | 16747,7800 |
11.12.2024 | 16740,0700 |
10.12.2024 | 16709,9800 |
09.12.2024 | 16779,9200 |
06.12.2024 | 16743,4300 |
05.12.2024 | 16711,1700 |
04.12.2024 | 16707,4600 |
03.12.2024 | 16749,1400 |
02.12.2024 | 16703,8200 |
|
|
Average exchange rates
December 2024
16.795,5673
|
August 2024
17.347,7482
|
May 2024
17.375,6682
|
February 2024
16.898,5933
|
November 2024
16.817,0695
|
July 2024
17.629,1889
|
April 2024
17.258,7652
|
January 2024
17.049,4291
|
October 2024
16.988,1926
|
June 2024
17.611,1269
|
March 2024
17.063,6575
|
December 2023
17.092,2633
|
September 2024
17.020,2295
| | | |
|