20.12.2024 | 3,8060 |
19.12.2024 | 3,7647 |
18.12.2024 | 3,7660 |
17.12.2024 | 3,7790 |
16.12.2024 | 3,7767 |
13.12.2024 | 3,7775 |
12.12.2024 | 3,7450 |
11.12.2024 | 3,7665 |
10.12.2024 | 3,7661 |
09.12.2024 | 3,7649 |
06.12.2024 | 3,8074 |
05.12.2024 | 3,7981 |
04.12.2024 | 3,7891 |
03.12.2024 | 3,8202 |
02.12.2024 | 3,8205 |
|
|
Average exchange rates
December 2024
3,7847
|
August 2024
4,1091
|
May 2024
4,0064
|
February 2024
3,9338
|
November 2024
3,9524
|
July 2024
3,9800
|
April 2024
4,0238
|
January 2024
4,0491
|
October 2024
4,1013
|
June 2024
4,0063
|
March 2024
3,9440
|
December 2023
4,0067
|
September 2024
4,1443
| | | |
|