20.12.2024 | 88,3550 |
19.12.2024 | 88,4810 |
18.12.2024 | 89,1610 |
17.12.2024 | 89,1400 |
16.12.2024 | 89,1230 |
13.12.2024 | 89,1910 |
12.12.2024 | 89,0440 |
11.12.2024 | 89,1495 |
10.12.2024 | 89,3525 |
09.12.2024 | 89,6890 |
06.12.2024 | 89,6130 |
05.12.2024 | 89,2543 |
04.12.2024 | 88,9315 |
03.12.2024 | 89,0170 |
02.12.2024 | 89,0010 |
|
|
Average exchange rates
December 2024
89,0993
|
August 2024
92,4068
|
May 2024
90,1568
|
February 2024
89,5614
|
November 2024
89,6719
|
July 2024
90,8253
|
April 2024
89,4686
|
January 2024
90,6368
|
October 2024
91,6270
|
June 2024
89,9381
|
March 2024
90,2525
|
December 2023
92,1800
|
September 2024
93,0814
| | | |
|