20.12.2024 | 144,7000 |
19.12.2024 | 144,7000 |
18.12.2024 | 144,9000 |
17.12.2024 | 144,7000 |
16.12.2024 | 145,1000 |
13.12.2024 | 145,9000 |
12.12.2024 | 145,9000 |
11.12.2024 | 145,9000 |
10.12.2024 | 145,9000 |
09.12.2024 | 145,9000 |
06.12.2024 | 145,7000 |
05.12.2024 | 145,5000 |
04.12.2024 | 145,3000 |
03.12.2024 | 145,7000 |
02.12.2024 | 145,9000 |
|
|
Average exchange rates
December 2024
145,4467
|
August 2024
151,8364
|
May 2024
150,0000
|
February 2024
148,6810
|
November 2024
146,7190
|
July 2024
149,4895
|
April 2024
150,3476
|
January 2024
149,4273
|
October 2024
149,0739
|
June 2024
149,4500
|
March 2024
149,0400
|
December 2023
150,5000
|
September 2024
152,2143
| | | |
|