20.12.2024 | 162,8900 |
19.12.2024 | 163,0700 |
18.12.2024 | 161,5200 |
17.12.2024 | 161,6300 |
16.12.2024 | 161,7300 |
13.12.2024 | 161,4500 |
12.12.2024 | 159,6000 |
11.12.2024 | 160,3500 |
10.12.2024 | 159,7400 |
09.12.2024 | 159,4000 |
06.12.2024 | 159,2500 |
05.12.2024 | 158,5200 |
04.12.2024 | 158,5900 |
03.12.2024 | 157,3000 |
02.12.2024 | 157,7400 |
|
|
Average exchange rates
December 2024
160,1853
|
August 2024
161,0555
|
May 2024
168,5364
|
February 2024
161,3771
|
November 2024
163,2338
|
July 2024
170,6437
|
April 2024
165,0295
|
January 2024
159,4582
|
October 2024
163,1970
|
June 2024
169,4000
|
March 2024
162,7725
|
December 2023
156,9033
|
September 2024
159,0810
| | | |
|