20.12.2024 | 1502,7000 |
19.12.2024 | 1505,3000 |
18.12.2024 | 1509,4800 |
17.12.2024 | 1508,1300 |
16.12.2024 | 1509,1500 |
13.12.2024 | 1507,5800 |
12.12.2024 | 1500,9700 |
11.12.2024 | 1502,8800 |
10.12.2024 | 1507,3100 |
09.12.2024 | 1513,4900 |
06.12.2024 | 1502,2300 |
05.12.2024 | 1494,6100 |
04.12.2024 | 1487,2800 |
03.12.2024 | 1474,9000 |
02.12.2024 | 1475,5300 |
|
|
Average exchange rates
December 2024
1.500,1027
|
August 2024
1.488,6141
|
May 2024
1.474,9577
|
February 2024
1.437,3743
|
November 2024
1.482,2457
|
July 2024
1.501,4453
|
April 2024
1.469,4238
|
January 2024
1.447,1841
|
October 2024
1.484,5943
|
June 2024
1.485,6781
|
March 2024
1.448,1170
|
December 2023
1.431,8033
|
September 2024
1.478,7248
| | | |
|