20.12.2024 | 4,6838 |
19.12.2024 | 4,6835 |
18.12.2024 | 4,6917 |
17.12.2024 | 4,6885 |
16.12.2024 | 4,6742 |
13.12.2024 | 4,6805 |
12.12.2024 | 4,6549 |
11.12.2024 | 4,6578 |
10.12.2024 | 4,6614 |
09.12.2024 | 4,6763 |
06.12.2024 | 4,6763 |
05.12.2024 | 4,6666 |
04.12.2024 | 4,6716 |
03.12.2024 | 4,6989 |
02.12.2024 | 4,6851 |
|
|
Average exchange rates
December 2024
4,6767
|
August 2024
4,8595
|
May 2024
5,0982
|
February 2024
5,1467
|
November 2024
4,7143
|
July 2024
5,0737
|
April 2024
5,1143
|
January 2024
5,1109
|
October 2024
4,6883
|
June 2024
5,0744
|
March 2024
5,1280
|
December 2023
5,1067
|
September 2024
4,7338
| | | |
|