20.12.2024 | 11,8685 |
19.12.2024 | 11,8143 |
18.12.2024 | 11,7620 |
17.12.2024 | 11,7635 |
16.12.2024 | 11,7160 |
13.12.2024 | 11,6758 |
12.12.2024 | 11,6540 |
11.12.2024 | 11,7120 |
10.12.2024 | 11,7315 |
09.12.2024 | 11,7435 |
06.12.2024 | 11,7445 |
05.12.2024 | 11,6600 |
04.12.2024 | 11,6205 |
03.12.2024 | 11,6290 |
02.12.2024 | 11,6590 |
|
|
Average exchange rates
December 2024
11,7160
|
August 2024
11,7891
|
May 2024
11,5995
|
February 2024
11,3852
|
November 2024
11,7410
|
July 2024
11,7721
|
April 2024
11,6833
|
January 2024
11,3500
|
October 2024
11,7909
|
June 2024
11,4281
|
March 2024
11,5220
|
December 2023
11,2467
|
September 2024
11,7857
| | | |
|