20.12.2024 | 1,8445 |
19.12.2024 | 1,8387 |
18.12.2024 | 1,8303 |
17.12.2024 | 1,8229 |
16.12.2024 | 1,8189 |
13.12.2024 | 1,8218 |
12.12.2024 | 1,8114 |
11.12.2024 | 1,8180 |
10.12.2024 | 1,8083 |
09.12.2024 | 1,8030 |
06.12.2024 | 1,8113 |
05.12.2024 | 1,7985 |
04.12.2024 | 1,7987 |
03.12.2024 | 1,7873 |
02.12.2024 | 1,7842 |
|
|
Average exchange rates
December 2024
1,8127
|
August 2024
1,8109
|
May 2024
1,7814
|
February 2024
1,7619
|
November 2024
1,7967
|
July 2024
1,8053
|
April 2024
1,7986
|
January 2024
1,7677
|
October 2024
1,7904
|
June 2024
1,7531
|
March 2024
1,7865
|
December 2023
1,7500
|
September 2024
1,7852
| | | |
|