20.12.2024 | 61,1000 |
19.12.2024 | 61,3960 |
18.12.2024 | 61,8550 |
17.12.2024 | 61,9710 |
16.12.2024 | 61,7060 |
13.12.2024 | 61,6410 |
12.12.2024 | 61,1850 |
11.12.2024 | 61,2660 |
10.12.2024 | 61,0500 |
09.12.2024 | 61,2970 |
06.12.2024 | 61,2150 |
05.12.2024 | 60,9460 |
04.12.2024 | 61,1130 |
03.12.2024 | 61,5840 |
02.12.2024 | 61,6550 |
|
|
Average exchange rates
December 2024
61,4007
|
August 2024
62,7095
|
May 2024
62,5227
|
February 2024
60,4871
|
November 2024
62,4095
|
July 2024
63,4674
|
April 2024
61,1719
|
January 2024
61,0891
|
October 2024
62,6557
|
June 2024
63,2669
|
March 2024
60,7355
|
December 2023
61,5000
|
September 2024
62,2557
| | | |
|