20.12.2024 | 4,2623 |
19.12.2024 | 4,2500 |
18.12.2024 | 4,2578 |
17.12.2024 | 4,2635 |
16.12.2024 | 4,2640 |
13.12.2024 | 4,2643 |
12.12.2024 | 4,2758 |
11.12.2024 | 4,2643 |
10.12.2024 | 4,2678 |
09.12.2024 | 4,2593 |
06.12.2024 | 4,2670 |
05.12.2024 | 4,2745 |
04.12.2024 | 4,2868 |
03.12.2024 | 4,2973 |
02.12.2024 | 4,2905 |
|
|
Average exchange rates
December 2024
4,2693
|
August 2024
4,2927
|
May 2024
4,2800
|
February 2024
4,3267
|
November 2024
4,3319
|
July 2024
4,2768
|
April 2024
4,3038
|
January 2024
4,3645
|
October 2024
4,3174
|
June 2024
4,3231
|
March 2024
4,3065
|
December 2023
4,3367
|
September 2024
4,2771
| | | |
|