20.12.2024 | 4,9762 |
19.12.2024 | 4,9760 |
18.12.2024 | 4,9752 |
17.12.2024 | 4,9753 |
16.12.2024 | 4,9763 |
13.12.2024 | 4,9732 |
12.12.2024 | 4,9704 |
11.12.2024 | 4,9674 |
10.12.2024 | 4,9713 |
09.12.2024 | 4,9720 |
06.12.2024 | 4,9774 |
05.12.2024 | 4,9774 |
04.12.2024 | 4,9770 |
03.12.2024 | 4,9769 |
02.12.2024 | 4,9770 |
|
|
Average exchange rates
December 2024
4,9767
|
August 2024
4,9800
|
May 2024
4,9786
|
February 2024
4,9757
|
November 2024
4,9786
|
July 2024
4,9716
|
April 2024
4,9752
|
January 2024
4,9755
|
October 2024
4,9743
|
June 2024
4,9800
|
March 2024
4,9695
|
December 2023
4,9767
|
September 2024
4,9729
| | | |
|