20.12.2024 | 11,4760 |
19.12.2024 | 11,4625 |
18.12.2024 | 11,4895 |
17.12.2024 | 11,4720 |
16.12.2024 | 11,4541 |
13.12.2024 | 11,5150 |
12.12.2024 | 11,5000 |
11.12.2024 | 11,5165 |
10.12.2024 | 11,5335 |
09.12.2024 | 11,5360 |
06.12.2024 | 11,5230 |
05.12.2024 | 11,5095 |
04.12.2024 | 11,5480 |
03.12.2024 | 11,5755 |
02.12.2024 | 11,5270 |
|
|
Average exchange rates
December 2024
11,5100
|
August 2024
11,4559
|
May 2024
11,6191
|
February 2024
11,2500
|
November 2024
11,5824
|
July 2024
11,5647
|
April 2024
11,5919
|
January 2024
11,2836
|
October 2024
11,4052
|
June 2024
11,2794
|
March 2024
11,3050
|
December 2023
11,0700
|
September 2024
11,3571
| | | |
|