20.12.2024 | 1,4100 |
19.12.2024 | 1,4131 |
18.12.2024 | 1,4177 |
17.12.2024 | 1,4181 |
16.12.2024 | 1,4173 |
13.12.2024 | 1,4170 |
12.12.2024 | 1,4108 |
11.12.2024 | 1,4114 |
10.12.2024 | 1,4118 |
09.12.2024 | 1,4157 |
06.12.2024 | 1,4174 |
05.12.2024 | 1,4133 |
04.12.2024 | 1,4135 |
03.12.2024 | 1,4140 |
02.12.2024 | 1,4138 |
|
|
Average exchange rates
December 2024
1,4140
|
August 2024
1,4495
|
May 2024
1,4600
|
February 2024
1,4524
|
November 2024
1,4219
|
July 2024
1,4600
|
April 2024
1,4548
|
January 2024
1,4568
|
October 2024
1,4283
|
June 2024
1,4556
|
March 2024
1,4585
|
December 2023
1,4600
|
September 2024
1,4390
| | | |
|