20.12.2024 | 35,7570 |
19.12.2024 | 35,9460 |
18.12.2024 | 35,9330 |
17.12.2024 | 35,9260 |
16.12.2024 | 35,7820 |
13.12.2024 | 35,9030 |
12.12.2024 | 35,5120 |
11.12.2024 | 35,6030 |
10.12.2024 | 35,5500 |
09.12.2024 | 35,6560 |
06.12.2024 | 35,9700 |
05.12.2024 | 35,9730 |
04.12.2024 | 36,0400 |
03.12.2024 | 36,1820 |
02.12.2024 | 36,2070 |
|
|
Average exchange rates
December 2024
35,8627
|
August 2024
38,2641
|
May 2024
39,6077
|
February 2024
38,7095
|
November 2024
36,5971
|
July 2024
39,2805
|
April 2024
39,4543
|
January 2024
38,4014
|
October 2024
36,4113
|
June 2024
39,5300
|
March 2024
39,0785
|
December 2023
38,0233
|
September 2024
37,0133
| | | |
|