20.12.2024 | 36,5544 |
19.12.2024 | 36,4565 |
18.12.2024 | 36,7556 |
17.12.2024 | 36,7302 |
16.12.2024 | 36,7034 |
13.12.2024 | 36,7584 |
12.12.2024 | 36,5895 |
11.12.2024 | 36,6380 |
10.12.2024 | 36,6838 |
09.12.2024 | 36,7915 |
06.12.2024 | 36,8199 |
05.12.2024 | 36,5975 |
04.12.2024 | 36,4667 |
03.12.2024 | 36,5294 |
02.12.2024 | 36,4772 |
|
|
Average exchange rates
December 2024
36,6373
|
August 2024
37,1100
|
May 2024
34,8605
|
February 2024
33,2629
|
November 2024
36,6243
|
July 2024
35,8105
|
April 2024
34,6914
|
January 2024
32,8164
|
October 2024
37,3483
|
June 2024
35,0300
|
March 2024
34,8215
|
December 2023
32,6433
|
September 2024
37,8229
| | | |
|