20.12.2024 | 1,0390 |
19.12.2024 | 1,0395 |
18.12.2024 | 1,0496 |
17.12.2024 | 1,0497 |
16.12.2024 | 1,0498 |
13.12.2024 | 1,0518 |
12.12.2024 | 1,0491 |
11.12.2024 | 1,0507 |
10.12.2024 | 1,0527 |
09.12.2024 | 1,0568 |
06.12.2024 | 1,0581 |
05.12.2024 | 1,0540 |
04.12.2024 | 1,0492 |
03.12.2024 | 1,0512 |
02.12.2024 | 1,0507 |
|
|
Average exchange rates
December 2024
1,0500
|
August 2024
1,1005
|
May 2024
1,0814
|
February 2024
1,0795
|
November 2024
1,0633
|
July 2024
1,0858
|
April 2024
1,0729
|
January 2024
1,0900
|
October 2024
1,0904
|
June 2024
1,0775
|
March 2024
1,0860
|
December 2023
1,1100
|
September 2024
1,1105
| | | |
|