20.12.2024 | 19,1104 |
19.12.2024 | 19,0350 |
18.12.2024 | 18,9602 |
17.12.2024 | 19,0296 |
16.12.2024 | 18,7692 |
13.12.2024 | 18,8131 |
12.12.2024 | 18,5627 |
11.12.2024 | 18,6794 |
10.12.2024 | 18,8204 |
09.12.2024 | 18,8315 |
06.12.2024 | 19,1076 |
05.12.2024 | 19,0427 |
04.12.2024 | 19,0679 |
03.12.2024 | 19,0304 |
02.12.2024 | 19,1038 |
|
|
Average exchange rates
December 2024
18,9307
|
August 2024
19,8655
|
May 2024
19,9086
|
February 2024
20,5086
|
November 2024
19,0557
|
July 2024
19,8063
|
April 2024
20,2390
|
January 2024
20,5155
|
October 2024
19,1617
|
June 2024
19,8913
|
March 2024
20,4960
|
December 2023
20,4600
|
September 2024
19,5648
| | | |
|